<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Genome In Silico and the Future of Whole-Genome Sequencing</title>
	<atom:link href="http://www.genomicslawreport.com/index.php/2009/07/27/the-genome-in-silico-and-the-future-of-whole-genome-sequencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomicslawreport.com/index.php/2009/07/27/the-genome-in-silico-and-the-future-of-whole-genome-sequencing/</link>
	<description>News and analysis from the intersection of genomics, personalized medicine and the law</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vinay Kumar Singh</title>
		<link>http://www.genomicslawreport.com/index.php/2009/07/27/the-genome-in-silico-and-the-future-of-whole-genome-sequencing/comment-page-1/#comment-78</link>
		<dc:creator>Vinay Kumar Singh</dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicslawreport.com/?p=472#comment-78</guid>
		<description>The genome “in silico”  will help clinical testing and gene sequence comparision in plant system. Future of whole genome sequence will help alot to the Bioinformatician</description>
		<content:encoded><![CDATA[<p>The genome “in silico”  will help clinical testing and gene sequence comparision in plant system. Future of whole genome sequence will help alot to the Bioinformatician</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Vorhaus</title>
		<link>http://www.genomicslawreport.com/index.php/2009/07/27/the-genome-in-silico-and-the-future-of-whole-genome-sequencing/comment-page-1/#comment-46</link>
		<dc:creator>Dan Vorhaus</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicslawreport.com/?p=472#comment-46</guid>
		<description>Matthew: all good points.  I wonder if, when all is said and done, the genome &quot;in silico&quot; might serve as a reference for more targeted clinical testing/sequencing in much the same way the Human Genome Project (and HapMap, 1000 Genomes, etc.) have served as a reference for more targeted genomic research.</description>
		<content:encoded><![CDATA[<p>Matthew: all good points.  I wonder if, when all is said and done, the genome &#8220;in silico&#8221; might serve as a reference for more targeted clinical testing/sequencing in much the same way the Human Genome Project (and HapMap, 1000 Genomes, etc.) have served as a reference for more targeted genomic research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Markus</title>
		<link>http://www.genomicslawreport.com/index.php/2009/07/27/the-genome-in-silico-and-the-future-of-whole-genome-sequencing/comment-page-1/#comment-43</link>
		<dc:creator>Matthew Markus</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicslawreport.com/?p=472#comment-43</guid>
		<description>As with almost everything in this field, I would say that it is too early to tell. The &quot;in vitro&quot; approach makes a lot of sense given the following confounders:

1.) Somatic mutations giving rise to disease states (e.g. cancer).
2.) The role of methylation patterns in disease.
3.) The prevalence of chimerism in the general population.

Thus, Illumina’s business plan makes sense. That is, there is a big difference between sequencing and interpretation. The former is a business, the latter is still science.</description>
		<content:encoded><![CDATA[<p>As with almost everything in this field, I would say that it is too early to tell. The &#8220;in vitro&#8221; approach makes a lot of sense given the following confounders:</p>
<p>1.) Somatic mutations giving rise to disease states (e.g. cancer).<br />
2.) The role of methylation patterns in disease.<br />
3.) The prevalence of chimerism in the general population.</p>
<p>Thus, Illumina’s business plan makes sense. That is, there is a big difference between sequencing and interpretation. The former is a business, the latter is still science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

